Reservoir Quality (RQ)

Translucent Pressure Tubing

Model No.1Standard Bore Size (inches)Random Lengths toOperating PSI Non-Tie Rod Design2Operating PSI Tie Rod Design2Weight Per Foot LBS
RQ0100S 1.000 5 feet 1220 2,440 0.33
RQ0112S 1.125 5 feet 1080 2,170 0.37
RQ0125S 1.250 5 feet 980 1,950 0.41
RQ0150S 1.500 5 feet 810 1,620 0.50
RQ0175S 1.750 5 feet 700 1,390 0.56
RQ0200S 2.000 10 feet 610 1,200 0.66
RQ0225S 2.250 10 feet 543 1,000 0.75
RQ0250S 2.500 10 feet 490 970 0.83
RQ0275S 2.750 10 feet 440 890 0.91
RQ0300S 3.000 10 feet 410 810 1.0
RQ0325S 3.250 10 feet 380 750 1.1
RQ0350S 3.500 10 feet 350 700 1.2
RQ0375S 3.750 10 feet 330 650 1.3
RQ0400S 4.000 10 feet 300 610 1.3
RQ0500S 5.000 10 feet 240 490 1.7
RQ0575S 5.750 10 feet 210 420 1.9
RQ0600S 6.000 10 feet 200 410 2.0
RQ0700S 7.000 10 feet 170 350 2.3
RQ0800S 8.000 10 feet 150 300 2.7
RQ1000A 10.000 10 feet 190 330 5.0
RQ1200A 12.000 10 feet 160 280 6.0
RQ1400A 14.000 10 feet 140 240 7.0

                             Footnotes:
                            1. Under 1.000-inch tooling available. Call for Availability
                            2. Operating pressure calculated with minimum 4:1 safety factor

                    Standard Wall Thickness: S=0.125, A=0.1875

                    Note: Clarity changes with increased wall thickness

                   Custom wall thicknesses available


Click here for the Metric Version
 
Company Profile | Product Data | Engineering Data | Contacts | New Employee | Press Release | Employment | Terms and Conditions

The Composite Professionals at Amalga Composites

                         are ready to answer all of your questions,  contact us!