Food Grade Amalgon ® (FGA)

Model No.1Standard Bore Size (inches)Random Lengths toOperating PSI Non-Tie Rod Design2Operating PSI Tie Rod Design2Weight Per Foot LBS
FGA0100S 1.000 5 feet 1220 2,440 0.33
FGA0112S 1.125 5 feet 1080 2,170 0.37
FGA0125S 1.250 5 feet 980 1,950 0.41
FGA0150S 1.500 5 feet 810 1,620 0.50
FGA0175S 1.750 5 feet 700 1,390 0.56
FGA0200S 2.000 10 feet 610 1,200 0.66
FGA0225S 2.250 10 feet 543 1,000 0.75
FGA0250S 2.500 10 feet 490 970 0.83
FGA0275S 2.750 10 feet 440 890 0.91
FGA0300S 3.000 10 feet 410 810 1.0
FGA0325S 3.250 10 feet 380 750 1.1
FGA0350S 3.500 10 feet 350 700 1.2
FGA0375S 3.750 10 feet 330 650 1.3
FGA0400S 4.000 10 feet 300 610 1.3
FGA0500S 5.000 10 feet 240 490 1.7
FGA0575S 5.750 10 feet 210 420 1.9
FGA0600S 6.000 10 feet 200 410 2.0
FGA0700S 7.000 10 feet 170 350 2.3
FGA0800S 8.000 10 feet 150 300 2.7
FGA1000A 10.000 10 feet 190 330 5.0
FGA1000B 10.000 10 feet 260 430 6.7
FGA1200A 12.000 10 feet 160 280 6.0
FGA1200B 12.000 10 feet 220 360 8.0
FGA1400A 14.000 10 feet 140 240 7.0
FGA1400B 14.000 10 feet 190 310 9.3
FGA1600B 16.000 10 feet 170 270 10.7
FGA1600C 16.000 10 feet 210 320 13.4
FGA1800B 18.000 10 feet 150 240 11.5
FGA1800C 18.000 10 feet 190 290 15.0
FGA2000B 20.000 10 feet 130 220 13.5
FGA2000C 20.000 10 feet 170 260 17.0
FGA2400C 24.000 8 feet 140 220 19.1
FGA2800D 28.000 10 feet 120 220 36.0
FGA3000D 30.000 8 feet 100 200 41.4

Footnotes:
1. Under 1.000 inch tooling available. Call for Availability
2. Operating pressure calculated with minimum 4:1 safety factor

Standard Wall Thickness: S=0.125, A=0.1875, B=0.250, C=0.3125, D= 0.500

Custom wall thicknesses available


Click here for the Metric Version
 
Company Profile | Product Data | Engineering Data | Contacts | New Employee | Press Release | Employment | Terms and Conditions

The Composite Professionals at Amalga Composites

                         are ready to answer all of your questions,  contact us!